This is a rough scale to measure relative levels of technology. It's based on the one described in the GURPS® system created by Steve Jackson Games, with some modifications.
| Tech Level | | | General Earth Historical Comparison |
| 0 | | | Stone Age (prior to 3000 BCE): stone tools, archery, fire, lever, language, animal husbandry |
| 1 | | | Bronze Age (3000-600 BCE): copper and bronze working, wheel, writing, agriculture, masonry |
| 2 | | | Iron Age (601 BCE-600 CE): iron working, keystone arch, concrete, siege engines |
| 3 | | | Medieval (601-1450): steel tools, mathematics with zero, telescope |
| 4 | | | Renaissance/Colonial (1450-1800): gunpowder, printing, global navigation, accurate timekeeping |
| 5 | | | Industrial Revolution (1801-1900): mass production, steam power, telegraph, railroad |
| 6 | | | World Wars (1901-1950): combustion engines, automobiles, airplanes, radio, atomic weapons |
| 7 | | | Information Age (1951-2000): jet engines, nuclear energy, computer, laser, rockets, helicopters, guided missiles |
| 8 | | | Spacefaring (2001-2100): ion drive, interplanetary space travel, fusion power, implants, laser weapons, mass drivers |
| 9 | | | Starfaring: (2100-2150): FTL jump drive, inertial dampers, longevity |
| 10 | | | Antimatter: (2151-?): antimatter power, artificial gravity, electromagnetic screens, blasters, Pipolsid drive |
| 11 | | | Force: plasma focus, force screens, tractor beams |
| 12 | | | Gravitic: reactionless drive, contragravity, ansible |
| 13 | | | Worldbuilding: jetpacks, personal force screens, full terraforming of planets |
| 14 | | | Dysonian: smart materials, replicators, construction of planets, ringworlds and so on |
| 15 | | | Superscience: matter transmission |
| 16+ | | | A Sufficiently Advanced Technology: as you wish... |
