Data File Updated: Saturday, August 03, 2024
Introduction | Grammar | Lexicon | Numerals | Names
This is a bit of a
"stub" page for the numeral system.
In Loroi Trade, the alphabet characters double as numerals, as follows:
| * | zero | bishires ("nothing") |
| P | one | pai; teigo ("first") |
| Z | two | zilo; delota ("second") |
| E | three | eiren |
| G | four | geit |
| T | five | togal |
| A | six | azi |
| R | seven | rotor |
| M | eight | mizii |
Numbers are formed using a bijective base-8 numeration, with eight digits representing 1-8, and no placeholder zero. There is no formal digit for zero, and null values are formally written as "nothing". Various notation versions have differing shorthand for representing null values.
Here is an example of numbers in "Trade-8" in comparison with Decimal and Octal representations. The digit order of the Trade numerals is written right-to-left.
| Decimal | Octal | Trade-8 | Decimal | Octal | Trade-8 | |
| 0 | 0 | bishires | 51 | 63 | EA | |
| 1 | 1 | P | 52 | 64 | GA | |
| 2 | 2 | Z | 53 | 65 | TA | |
| 3 | 3 | E | 54 | 66 | AA | |
| 4 | 4 | G | 55 | 67 | RA | |
| 5 | 5 | T | 56 | 70 | MA | |
| 6 | 6 | A | 57 | 71 | PR | |
| 7 | 7 | R | 58 | 72 | ZR | |
| 8 | 10 | M | 59 | 73 | ER | |
| 9 | 11 | PP | 60 | 74 | GR | |
| 10 | 12 | ZP | 61 | 75 | TR | |
| 11 | 13 | EP | 62 | 76 | AR | |
| 12 | 14 | GP | 63 | 77 | RR | |
| 13 | 15 | TP | 64 | 100 | MR | |
| 14 | 16 | AP | 65 | 101 | PM | |
| 15 | 17 | RP | 66 | 102 | ZM | |
| 16 | 20 | MP | 67 | 103 | EM | |
| 17 | 21 | PZ | 68 | 104 | GM | |
| 18 | 22 | ZZ | 69 | 105 | TM | |
| 19 | 23 | EZ | 70 | 106 | AM | |
| 20 | 24 | GZ | 71 | 107 | RM | |
| 21 | 25 | TZ | 72 | 110 | MM | |
| 22 | 26 | AZ | 73 | 111 | PPP | |
| 23 | 27 | RZ | 74 | 112 | ZPP | |
| 24 | 30 | MZ | 75 | 113 | EPP | |
| 25 | 31 | PE | 76 | 114 | GPP | |
| 26 | 32 | ZE | 77 | 115 | TPP | |
| 27 | 33 | EE | 78 | 116 | APP | |
| 28 | 34 | GE | 79 | 117 | RPP | |
| 29 | 35 | TE | 80 | 120 | MPP | |
| 30 | 36 | AE | 81 | 121 | PZP | |
| 31 | 37 | RE | 82 | 122 | ZZP | |
| 32 | 40 | ME | 83 | 123 | EZP | |
| 33 | 41 | PG | 84 | 124 | GZP | |
| 34 | 42 | ZG | 85 | 125 | TZP | |
| 35 | 43 | EG | 86 | 126 | AZP | |
| 36 | 44 | GG | 87 | 127 | RZP | |
| 37 | 45 | TG | 88 | 130 | MZP | |
| 38 | 46 | AG | 89 | 131 | PEP | |
| 39 | 47 | RG | 90 | 132 | ZEP | |
| 40 | 50 | MG | 91 | 133 | EEP | |
| 41 | 51 | PT | 92 | 134 | GEP | |
| 42 | 52 | ZT | 93 | 135 | TEP | |
| 43 | 53 | ET | 94 | 136 | AEP | |
| 44 | 54 | GT | 95 | 137 | REP | |
| 45 | 55 | TT | 96 | 140 | MEP | |
| 46 | 56 | AT | 97 | 141 | PGP | |
| 47 | 57 | RT | 98 | 142 | ZGP | |
| 48 | 60 | MT | 99 | 143 | EGP | |
| 49 | 61 | PA | 100 | 144 | GGP | |
| 50 | 62 | ZA | 101 | 145 | TGP |
See also: Umiak Language